WIC Appendix 980-1060
185% Federal Poverty Level
Effective April 1, 2024 - June 30, 2024
Gross Income
| 1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 |
| 2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 |
| 3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 |
| 4 | $57,720 | $4,810 | $2,405 | $2,220 | $1,110 |
| 5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 |
| 6 | $77,626 | $6,469 | $2,986 | $2,986 | $1,493 |
| 7 | $87,579 | $7,299 | $3,369 | $3,369 | $1,685 |
| 8 | $97,532 | $8,128 | $4,064 | $3,752 | $1,876 |
| Each Additional Family Member | $9,953 per added family member | $830 per added family member | $415 per added family member | $383 per added family member | $192 per added family member
|
*A pregnant applicant’s unborn embryo(s) or fetus(es) may be counted as part of the household size if the applicant does not meet income eligibility requirements at the current household size. The addition of unborn embryo(s) or fetus(es), for purposes of calculating income eligibility, should be offered to the pregnant applicant as an option. The unborn embryo(s)/fetus(es) should not be automatically added to household size.